Katargam, Surat, Gujarat
GST No. 24AIDPG6376N1ZX
Call 08048261383 76% Response Rate
Send Enquiry
Product Brochure
| Diamond Type | REAL DIAMOND |
| Gender | Women's |
| Occasion | Engagement |
| Brand | COCKTAIL RING |
| Finish | Polished |
View Complete details
Product Brochure
| Diamond Type | REAL DIAMOND |
| Jewellery Type | Ring |
| Gender | Unisex |
| Occasion | Party |
| Diamond Shape | Round |
| Weight | 4-5 GRAMS |
| Brand | hiphop ring |
| Finish | Polished |
| Design Type | hiphop design |
View Complete details
Product Brochure
| Diamond Type | REAL DIAMOND |
| Gender | Women's |
| Occasion | Engagement |
| Brand | CROWN CUT RING |
| Finish | Polished |
| Grams (if applicable) | 7 |
View Complete details
Minimum Order Quantity: 11 Piece
Product Brochure
| Diamond Type | REAL DIAMOND |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Brand | diamond band ring |
| Finish | Polished |
View Complete details
Product Brochure
| Diamond Type | REAL DIAMOND |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Brand | COCKTAIL RING |
| Finish | Polished |
| Design Type | ring |
View Complete details
Product Brochure
| Diamond Type | REAL DIAMOND |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Brand | COCKTAIL RING |
| Finish | Polished |
View Complete details
Product Brochure
| Diamond Type | REAL DIAMOND |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Material | GOLD DIAMOND JEWELLERY |
| Weight | 4-5 GRAMS |
| Brand | light weight ring |
| Finish | Polished |
| Design Type | light weight |
View Complete details
| Diamond Type | Round |
| Jewellery Type | Ring |
| Material | Gold & Diamond |
| Occasion | Party Wear |
| Gender | Women's |
| Color | Golden |
| Type | Real |
| Diamond Weight | 6 gm |
| Diamond Shape | Round |
| Size | 14 to 18 |
| Brand | Pramukh Import & Export |
| Finish | Polished |
View Complete details
| Diamond Type | Round |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Main Stone | Ruby |
| Diamond Shape | Round |
| Size | 14 to 18 |
| Material | Gold & Diamond |
| Weight | 4 gm |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Type | Yellow Gold |
| Karatage | 14 k |
| Design Type | Ring |
View Complete details
| Diamond Type | Round |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Size | 10 to 18 |
| Main Stone | Round Diamond |
| Diamond Shape | Round |
| Material | Gold & Diamond |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Type | Gold |
| Karatage | 14k |
View Complete details
| Diamond Type | Round diamond |
| Jewellery Type | Ring |
| Color | Golden |
| Gender | Women's |
| Size | Free Size |
| Occasion | Party |
| Material | Gold And Diamond |
| Stone Type | Round Diamond |
| Weight | 3gm |
| Diamond Shape | Round |
| Brand | Pramukh Import and Export |
| Usage/Application | Finger Ring For Ladies |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
View Complete details
Product Brochure
| Jewellery Type | Ring |
| Gender | Women's |
| Main Stone | Round Diamond |
| Type | Ring |
| Occasion | Party |
| Size | 14 TO 16 |
| Brand | Pramukh Import & Export |
| Is It Handmade | Handmade |
| Pattern | Plain |
| Resizable | No |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Color | Golden |
| Gender | Women's |
| Occasion | Party |
| Diamond Shape | Round |
| Size | 10 to 18 |
| Weight | 6 gm |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 14 Kt |
| Design Type | Flora bud ring |
| Packaging Type | Box |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Color | Golden |
| Gender | Women's |
| Occasion | Anniversary, Gift, Engagement |
| Diamond Shape | Round |
| Size | 10 to 18 |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Design | Ring |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Metal Type | Yellow Gold |
| Packaging Type | Box |
| Karatage | 14k 18k |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Gender | Women's |
| Color | Golden |
| Occasion | Party |
| Size | 10 to 18 |
| Diamond Shape | Round |
| Design | Ring |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Design Type | Ring |
| Packaging Type | Box |
View Complete details
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Size | 10 to 18 |
| Main Stone | Round diamond |
| Diamond Shape | Round |
| Material | Gold & diamond |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Karat (if applicable) | 18k |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Color | Golden |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Size | 10 to 18 |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Design Type | Ring |
| Features | Party Redy Ring |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Gender | Men's |
| Color | Golden |
| Occasion | Party |
| Size | 10 to 18 |
| Diamond Shape | Round |
| Style | Ring |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Design Type | Ring |
View Complete details
| Material | yellow Gold & Diamond |
| Jewellery Type | Ring |
| Gender | Women's |
| Color | Golden |
| Main Stone | Round Diamond |
| Diamond Shape | Round |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Metal Type | Yellow Gold |
| Packaging Type | Box |
| Occasion | Party |
View Complete details
| Jewellery Type | Ring |
| Material | Gold & Diamond |
| Color | Golden |
| Gender | Women's |
| Occasion | Party |
| Size | 10 to 18 |
| Diamond Shape | Round |
| Design | Round Shape Ring |
| Brand | Pramukh Import & Export |
| Metal | Yellow Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Features | Blue Stone Ring Enhance Your Hand Look |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Color | Golden |
| Gender | Women's |
| Occasion | Party |
| Main Stone | Round Diamond |
| Size | all Availble |
| Diamond Shape | Round |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Gender | Men's |
| Color | Golden |
| Occasion | Party |
| Main Stone | Round Diamond |
| Diamond Shape | Round |
| Size | 10 to 18 |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Design | Round shape |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
View Complete details
| Jewellery Type | Ring |
| Material | Gold & Diamond' |
| Gender | Women's |
| Color | Golden |
| Occasion | Engagement |
| Size | 10 to 18 |
| Diamond Shape | Round |
| Style | Finger Ring |
| Brand | Pramukh Import 7 Export |
| Metal | Yellow Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Design Type | Ring |
View Complete details
| Diamond Type | Gold Finger Rings |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Size | 18 to 22 |
| Diamond Shape | Round |
| Material | Gold & diamond |
| Brand | Pramukh Import & Export |
| Metal | Yellow Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
View Complete details
| Diamond Type | Princess Cut Diamond |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Size | 10 TO 18 |
| Main Stone | Princess |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Weight | 6 gm |
| Type Of Diamonds Used | Real |
| Metal Type | Gold & Diamond |
| Karatage | 14k |
| Base Material | rose Gold |
View Complete details
| Jewellery Type | Ring |
| Material | Gold & Diamond |
| Gender | Women's |
| Color | Golden |
| Occasion | Party |
| Main Stone | Princess |
| Size | 14 to 18 |
| Diamond Shape | Princess |
| Metal | Rose Gold |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
View Complete details
| Material | Brass |
| Jewellery Type | Ring |
| Color | Silver |
| Gender | Women's |
| Occasion | Party |
| Design Number | Silver Earrings TUK043 |
| Size | 10 to 18 |
| Diamond Shape | Round |
| Metal | Yellow Gold |
| Design | Francy Look |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| Features | Double Round Shape Francy Ring |
View Complete details
| Jewellery Type | Ring |
| Gender | Men's |
| Occasion | Engagement |
| Size | 18 to 22 |
| Main Stone | Princess |
| Diamond Shape | Round |
| Material | Gold & Diamond |
| Brand | Pramukh Import & Export |
| Metal | Rose Gold |
| Weight | 10 gm |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Metal Type | Rose Gold |
| Packaging Type | Box |
| Design Type | Princess Invisible |
View Complete details
Product Brochure
| Jewellery Type | Ring |
| Diamond Type | Real Diamonds |
| Diamond Shape | Round |
| Occasion | Party Wear |
| Total Number Of Diamonds | 9 |
| Product Code | LH- 1189 |
| Gender | Female |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diamond Type | REAL DIAMOND |
| Gender | Women's |
| Occasion | Engagement |
| Brand | CROWN CUT RING |
| Finish | Polished |
| No Of Diamond | 40 |
| Gross Wt. | 6.5 gm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diamond Type | natural |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | DIAMOND |
| Brand | princess cut ring |
| Finish | Polished |
| Grams (if applicable) | 6 |
| Diamonds Color | vs |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diamond Type | solitaire diamond ring |
| Jewellery Type | diamond ring |
| Size | customize |
| Weight | 5 gm |
| No of Diamonds | 3 |
| Diamond Shape | princessn cut |
| Gender | female |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Occasion | Party Wear |
| Material | Gold & Diamond |
| Color | Golden |
| Size | 14 to 16 |
| Purity | 14k |
| Country of Origin | Made in India |
View Complete details
| Jewellery Type | Ring |
| Diamond Shape | Round |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Ruby |
| Material | Gold & Diamond |
| Metal | Yellow Gold |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Features | Simple in Look |
View Complete details
| Diamond Type | Princess |
| Jewellery Type | Ring |
| Gender | Women's |
| Weight | 8 gm |
| Main Stone | Ruby |
| Type | Ring |
| Occasion | Engagement |
| Size | 14 to 18 |
| Brand | Pramukh Import & Export |
| base metal | Gold |
| Diamond Shape | Princess Cut |
View Complete details
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Princess |
| Brand | Pramukh Import & Export |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Design Type | Gold Finger Rings |
| Base Material | RoseGold, White Gold |
View Complete details
| Jewellery Type | Ring |
| Size | 18 to 28 |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | princess |
| Brand | Pramukh Import & Export |
| Finish | Polished |
| Karatage | 14k, 18k |
| Base Material | Rose Gols |
View Complete details
| Diamond Type | Solitaire |
| Gender | Women's |
| Jewellery Type | Gold Finger Rings |
| Occasion | Party |
| Size | Free |
| Weight | 6 gm |
| Brand | Pramukh Import & Export |
| Metal Karatage | 14k,18k |
| Main Stone | Solitaire |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Type | Gold & Diamond |
| Karatage | 14k |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Jewellery Type | Ring |
| Diamond Shape | Round |
| Diamond Type | natural |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | DIAMOND |
| Weight | 6 TO 7 GRAMS |
| Brand | CROWN CUT RING |
| Country of Origin | Made in India |
| diamond quality | VS |
View Complete details