Katargam, Surat, Gujarat
GST No. 24AIDPG6376N1ZX
Call 08048261383 76% Response Rate
Send Enquiry
| Gender | Men's |
| Color | Golden |
| Occasion | Wedding |
| Diamond Shape | Round |
| Jewellery Type | WEDDING RING |
| Weight | 8 GM |
| Material | Diamond Ring |
| Brand | PRAMUKH IMPORT & EXPORT |
| Size | FREE |
| Metal | White Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
View Complete details
| Diamond Weight | 3.62 |
| Occasion | Party |
| Weight | 25 gm |
| Gender | Male |
| Diamond Type | Mossinaite Diamond |
| Material | Gold & Diamond |
| Color | Golden |
| Size | 10 to 28 |
| Brand | Pramukh Import & Export |
| Feature | HipHope Lover |
| Shape | Round |
| Metal | Rose Gold |
View Complete details
| Material | Gold & Diamond |
| Jewellery Type | Ring |
| Color | Golden |
| Gender | Men's |
| Occasion | Party |
| Diamond Shape | Round |
| Size | 18 to 22 |
| Brand | Pramukh Import & Export |
| Metal | Yellow Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Metal Type | Gold |
| Karatage | 14k,18k |
| Packaging Type | Box |
View Complete details
| Material | Gold & Diamond |
| Color | Golden |
| Diamond Type | Natural Polished |
| Size | 18 to 26 |
| Brand | Pramukh Import & Export |
| Usage/Application | Hip Hope Lover |
| Metal | Rose Gold |
| Diamond Shape | Round |
View Complete details